<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://www.pharmaceutical-int.com/rss/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Pharmaceutical International - Most Popular Articles]]></title>
		<link>http://www.pharmaceutical-int.com/article/index.php</link>
		<description><![CDATA[Most Popular Articles - RSS Feed]]></description>
	<image>
		<url>http://www.pharmaceutical-int.com/upload/image_files/logo_invoice.gif</url>
		<title><![CDATA[Pharmaceutical International]]></title>
		<link>http://www.pharmaceutical-int.com</link>
		<description> </description>
	</image>
	<item>
		<category>TEER Measurement</category>
		<title><![CDATA[Trans Epithelial Electric Resistance (TEER) Measurements ]]></title>
		<link>http://www.pharmaceutical-int.com/article/trans-epithelial-electric-resistance-teer-measurements.html</link>
		<description><![CDATA[During the last two decades TEER measurements have become universally established as the most convenient, reliable and non-destructive method to evaluate and monitor the growth of epithelial tissue cultures in vitro.<p><a href="http://www.pharmaceutical-int.com/article/trans-epithelial-electric-resistance-teer-measurements.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Tue, 25 Apr 2006&nbsp<strong>by</strong>&nbsp World Precision Instruments Inc]]></description>
		 <content:encoded><![CDATA[During the last two decades TEER measurements have become universally established as the most convenient, reliable and non-destructive method to evaluate and monitor the growth of epithelial tissue cultures in vitro.<p><a href="http://www.pharmaceutical-int.com/article/trans-epithelial-electric-resistance-teer-measurements.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Tue, 25 Apr 2006&nbsp<strong>by</strong>&nbsp World Precision Instruments Inc]]> </content:encoded>
		<author>World Precision Instruments Inc</author>
		<pubDate>Wed, 26 Apr 2006 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Bradford Protein Assay</category>
		<title><![CDATA[Bradford Protein Assay Evaluation Software]]></title>
		<link>http://www.pharmaceutical-int.com/article/bradford-protein-assay-evaluation-software.html</link>
		<description><![CDATA[Bradford Assay Performed on BMG LABTECH´s FLUOstar Omega with new Evaluation Software<p><a href="http://www.pharmaceutical-int.com/article/bradford-protein-assay-evaluation-software.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Wed, 09 Jan 2008&nbsp<strong>by</strong>&nbsp BMG Labtech]]></description>
		 <content:encoded><![CDATA[Bradford Assay Performed on BMG LABTECH´s FLUOstar Omega with new Evaluation Software<p><a href="http://www.pharmaceutical-int.com/article/bradford-protein-assay-evaluation-software.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Wed, 09 Jan 2008&nbsp<strong>by</strong>&nbsp BMG Labtech]]> </content:encoded>
		<author>BMG Labtech</author>
		<pubDate>Thu, 10 Jan 2008 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>BRET</category>
		<title><![CDATA[BRET - a new method for assaying protein-protein interactions in living cells]]></title>
		<link>http://www.pharmaceutical-int.com/article/bret-new-method-assaying-proteinprotein-interactions-living-cells.html</link>
		<description><![CDATA[In the growing field of functional genomics and proteomics, understanding of protein-protein interactions is essential. We describe a homogeneous method for monitoring intermolecular interactions that offers some attractive advantages over previous assays<p><a href="http://www.pharmaceutical-int.com/article/bret-new-method-assaying-proteinprotein-interactions-living-cells.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp BMG Labtech]]></description>
		 <content:encoded><![CDATA[In the growing field of functional genomics and proteomics, understanding of protein-protein interactions is essential. We describe a homogeneous method for monitoring intermolecular interactions that offers some attractive advantages over previous assays<p><a href="http://www.pharmaceutical-int.com/article/bret-new-method-assaying-proteinprotein-interactions-living-cells.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp BMG Labtech]]> </content:encoded>
		<author>BMG Labtech</author>
	</item>
	<item>
		<category>Centrifuge Technology Solutions</category>
		<title><![CDATA[Cleaning validation in the pharmaceuticals industry: ]]></title>
		<link>http://www.pharmaceutical-int.com/article/cleaning-validation-pharmaceuticals-industry.html</link>
		<description><![CDATA[Alleviations through innovative, modular centrifuge technology<p><a href="http://www.pharmaceutical-int.com/article/cleaning-validation-pharmaceuticals-industry.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp Ferrum – Supplier of Centrifuge Technology Solutions for Solid/Liquid Separation]]></description>
		 <content:encoded><![CDATA[Alleviations through innovative, modular centrifuge technology<p><a href="http://www.pharmaceutical-int.com/article/cleaning-validation-pharmaceuticals-industry.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp Ferrum – Supplier of Centrifuge Technology Solutions for Solid/Liquid Separation]]> </content:encoded>
		<author>Ferrum – Supplier of Centrifuge Technology Solutions for Solid/Liquid Separation</author>
	</item>
	<item>
		<category>Restricted Access Barriers</category>
		<title><![CDATA[Restricted Access Barriers - RABS definitions and performance. ]]></title>
		<link>http://www.pharmaceutical-int.com/article/restricted-access-barriers-rabs-definitions-and-performance.html</link>
		<description><![CDATA[Are RABS separative devices, advanced cleanroom zones or a combination of both?<p><a href="http://www.pharmaceutical-int.com/article/restricted-access-barriers-rabs-definitions-and-performance.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp BIOQUELL UK Ltd]]></description>
		 <content:encoded><![CDATA[Are RABS separative devices, advanced cleanroom zones or a combination of both?<p><a href="http://www.pharmaceutical-int.com/article/restricted-access-barriers-rabs-definitions-and-performance.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp BIOQUELL UK Ltd]]> </content:encoded>
		<author>BIOQUELL UK Ltd</author>
	</item>
	<item>
		<category>Stability Testing Cabinets</category>
		<title><![CDATA[Pharmaceutical Stability Testing in Climatic Cabinets]]></title>
		<link>http://www.pharmaceutical-int.com/article/pharmaceutical-stability-testing-in-climatic-cabinets.html</link>
		<description><![CDATA[Stability tests in hot, wet climates &mdash; the global harmonisation<p><a href="http://www.pharmaceutical-int.com/article/pharmaceutical-stability-testing-in-climatic-cabinets.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Mon, 17 Dec 2007&nbsp<strong>by</strong>&nbsp BINDER]]></description>
		 <content:encoded><![CDATA[Stability tests in hot, wet climates &mdash; the global harmonisation<p><a href="http://www.pharmaceutical-int.com/article/pharmaceutical-stability-testing-in-climatic-cabinets.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Mon, 17 Dec 2007&nbsp<strong>by</strong>&nbsp BINDER]]> </content:encoded>
		<author>BINDER</author>
		<pubDate>Tue, 18 Dec 2007 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Co-Crystals</category>
		<title><![CDATA[Co-Crystals – An Attractive Alternative for Solid Forms]]></title>
		<link>http://www.pharmaceutical-int.com/article/co-crystals-an-attractive-alternative-for-solid-forms.html</link>
		<description><![CDATA[Though co-crystals were discovered in the 19th century, the pharmaceutical industry has only recently become interested in their potential applications.<p><a href="http://www.pharmaceutical-int.com/article/co-crystals-an-attractive-alternative-for-solid-forms.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Thu, 28 Jun 2007&nbsp<strong>by</strong>&nbsp Solvias AG]]></description>
		 <content:encoded><![CDATA[Though co-crystals were discovered in the 19th century, the pharmaceutical industry has only recently become interested in their potential applications.<p><a href="http://www.pharmaceutical-int.com/article/co-crystals-an-attractive-alternative-for-solid-forms.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Thu, 28 Jun 2007&nbsp<strong>by</strong>&nbsp Solvias AG]]> </content:encoded>
		<author>Solvias AG</author>
		<pubDate>Fri, 29 Jun 2007 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>Product Quality</category>
		<title><![CDATA[Product Quality Reviews]]></title>
		<link>http://www.pharmaceutical-int.com/article/product-quality-reviews.html</link>
		<description><![CDATA[A recent amendment to the EU Guidelines for Good Manufacturing Practice has introduced a requirement for holders of pharmaceutical Marketing Authorisations to carry out regular quality reviews on all of their products.<p><a href="http://www.pharmaceutical-int.com/article/product-quality-reviews.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Sun, 05 Mar 2006&nbsp<strong>by</strong>&nbsp Somerset House Consultants]]></description>
		 <content:encoded><![CDATA[A recent amendment to the EU Guidelines for Good Manufacturing Practice has introduced a requirement for holders of pharmaceutical Marketing Authorisations to carry out regular quality reviews on all of their products.<p><a href="http://www.pharmaceutical-int.com/article/product-quality-reviews.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Sun, 05 Mar 2006&nbsp<strong>by</strong>&nbsp Somerset House Consultants]]> </content:encoded>
		<author>Somerset House Consultants</author>
		<pubDate>Mon, 06 Mar 2006 00:00:00 GMT </pubDate>
	</item>
	<item>
		<category>QCM Technology</category>
		<title><![CDATA[What is a Quartz Crystal Microbalance - QCM]]></title>
		<link>http://www.pharmaceutical-int.com/article/quartz-crystal-microbalance-qcm.html</link>
		<description><![CDATA[Pierre and Marie Curie showed in 1880 that crystals of Rochelle salt could produce electricity when pressure was applied in certain crystallographic directions. Later they also showed the converse effect i.e. production of strain by application of electri<p><a href="http://www.pharmaceutical-int.com/article/quartz-crystal-microbalance-qcm.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp KSV Instruments Ltd. - Solutions for surface and interface preparation and analysis]]></description>
		 <content:encoded><![CDATA[Pierre and Marie Curie showed in 1880 that crystals of Rochelle salt could produce electricity when pressure was applied in certain crystallographic directions. Later they also showed the converse effect i.e. production of strain by application of electri<p><a href="http://www.pharmaceutical-int.com/article/quartz-crystal-microbalance-qcm.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Wed, 31 Dec 1969&nbsp<strong>by</strong>&nbsp KSV Instruments Ltd. - Solutions for surface and interface preparation and analysis]]> </content:encoded>
		<author>KSV Instruments Ltd. - Solutions for surface and interface preparation and analysis</author>
	</item>
	<item>
		<category>Tablet Compression</category>
		<title><![CDATA[Time for a World Tooling Standard]]></title>
		<link>http://www.pharmaceutical-int.com/article/time-for-a-world-tooling-standard.html</link>
		<description><![CDATA[Dale Natoli discusses the history of tablet compression tooling standards and says its time for a world tooling standard.<p><a href="http://www.pharmaceutical-int.com/article/time-for-a-world-tooling-standard.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Tue, 15 Jun 2010&nbsp<strong>by</strong>&nbsp Natoli Engineering Company, Inc.]]></description>
		 <content:encoded><![CDATA[Dale Natoli discusses the history of tablet compression tooling standards and says its time for a world tooling standard.<p><a href="http://www.pharmaceutical-int.com/article/time-for-a-world-tooling-standard.html"><strong>Read more</strong></a>&nbsp<a href="http://www.pharmaceutical-int.com"><strong>Pharmaceutical International</strong></a>&nbsp<strong>Posted on </strong>Tue, 15 Jun 2010&nbsp<strong>by</strong>&nbsp Natoli Engineering Company, Inc.]]> </content:encoded>
		<author>Natoli Engineering Company, Inc.</author>
		<pubDate>Wed, 16 Jun 2010 00:00:00 GMT </pubDate>
	</item>
	</channel>

</rss>
