<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://www.pharmaceutical-int.com/rss/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Pharmaceutical International - Articles]]></title>
		<link>http://www.pharmaceutical-int.com/article/results.php</link>
		<description><![CDATA[Articles - RSS Feed]]></description>
	<image>
		<url>http://www.pharmaceutical-int.com/upload/image_files/logo_invoice.gif</url>
		<title><![CDATA[Pharmaceutical International]]></title>
		<link>http://www.pharmaceutical-int.com</link>
		<description> </description>
	</image>
	<item>
		<title><![CDATA[FilmArray® Blood Culture Identification Panel Gains CE IVD Mark]]></title>
		<link>http://www.pharmaceutical-int.com/article/filmarray-blood-culture-identification-panel-gains-ce-ivd-mark.html</link>
		<description><![CDATA[BioFire Diagnostics' FilmArray&reg; Blood Culture Identification (BCID) Panel has been awarded the CE IVD Mark.  The BCID panel allows timely identification of over a hundred sepsis-causing blood cultures.]]></description>
		 <content:encoded><![CDATA[BioFire Diagnostics' FilmArray&reg; Blood Culture Identification (BCID) Panel has been awarded the CE IVD Mark.  The BCID panel allows timely identification of over a hundred sepsis-causing blood cultures.]]> </content:encoded>
		<pubDate>Fri, 07 Jun 2013 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Optical Density Measurement System]]></title>
		<link>http://www.pharmaceutical-int.com/article/optical-density-measurement-system.html</link>
		<description><![CDATA[In response to problems posed by an Argentine laboratory, METTLER TOLEDO have developed a system to measure the optical density of sterile solutions.]]></description>
		 <content:encoded><![CDATA[In response to problems posed by an Argentine laboratory, METTLER TOLEDO have developed a system to measure the optical density of sterile solutions.]]> </content:encoded>
		<author>METTLER TOLEDO</author>
		<pubDate>Thu, 06 Jun 2013 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Mettler Toledo Release Two New Bundles for Their Weighing Systems]]></title>
		<link>http://www.pharmaceutical-int.com/article/mettler-toledo-release-two-new-bundles-for-their-weighing-systems.html</link>
		<description><![CDATA[Mettler Toledo have released two brand new bundles for their weighing systems ensuring accuracy and speed of work.]]></description>
		 <content:encoded><![CDATA[Mettler Toledo have released two brand new bundles for their weighing systems ensuring accuracy and speed of work.]]> </content:encoded>
		<author>Mettler Toledo</author>
		<pubDate>Wed, 05 Jun 2013 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Peristaltic Pump Specialist Launches Fully Integrated Drive for OEM Pumps]]></title>
		<link>http://www.pharmaceutical-int.com/article/peristaltic-pump-specialist-launches-fully-integrated-drive-for-oem-pumps.html</link>
		<description><![CDATA[Peristaltic Pump Specialist Launches Fully Integrated Drive for OEM Pumps with the DriveSure&trade; panel-mount OEM brushless DC gear motor.]]></description>
		 <content:encoded><![CDATA[Peristaltic Pump Specialist Launches Fully Integrated Drive for OEM Pumps with the DriveSure&trade; panel-mount OEM brushless DC gear motor.]]> </content:encoded>
		<pubDate>Mon, 03 Jun 2013 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Find the Ideal Laboratory Balance with EasyFinder™]]></title>
		<link>http://www.pharmaceutical-int.com/article/find-ideal-laboratory-balance-with-easyfinder.html</link>
		<description><![CDATA[Mettler Toledo have announced the release of their new interactive tool EasyFinder which helps users find the best laboratory balance for every application.]]></description>
		 <content:encoded><![CDATA[Mettler Toledo have announced the release of their new interactive tool EasyFinder which helps users find the best laboratory balance for every application.]]> </content:encoded>
		<pubDate>Tue, 28 May 2013 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[Getting Ahead of the Curve in Packaging Product Inspection]]></title>
		<link>http://www.pharmaceutical-int.com/article/getting-ahead-of-the-curve-in-packaging-product-inspection.html</link>
		<description><![CDATA[Mettler Toledo offer a free whitepaper: "Package Quality Control - Net Content Control." on maintaining product weight and quality with statistical quality control and product inspection systems.]]></description>
		 <content:encoded><![CDATA[Mettler Toledo offer a free whitepaper: "Package Quality Control - Net Content Control." on maintaining product weight and quality with statistical quality control and product inspection systems.]]> </content:encoded>
		<pubDate>Tue, 28 May 2013 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[O2 Analysis in Combustion Processes]]></title>
		<link>http://www.pharmaceutical-int.com/article/o2-analysis-in-combustion-processes.html</link>
		<description><![CDATA[Mettler Toledo's latest whitepaper discusses how tunable diode lasers can improve O2 analysis methods in the combustion process.]]></description>
		 <content:encoded><![CDATA[Mettler Toledo's latest whitepaper discusses how tunable diode lasers can improve O2 analysis methods in the combustion process.]]> </content:encoded>
		<pubDate>Wed, 22 May 2013 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[400RXMD Panel-Mount Pumps for Medical Devices]]></title>
		<link>http://www.pharmaceutical-int.com/article/400rxmd-panel-mount-pumps.html</link>
		<description><![CDATA[Watson Marlow introduce an updated portfolio of 400RXMD panel-mount pumps for medical devices, particularly for applications in surgical ablation.]]></description>
		 <content:encoded><![CDATA[Watson Marlow introduce an updated portfolio of 400RXMD panel-mount pumps for medical devices, particularly for applications in surgical ablation.]]> </content:encoded>
		<pubDate>Wed, 15 May 2013 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[XLS+ Multichannel Pipettes Offer Reliability, Ease-of-Use]]></title>
		<link>http://www.pharmaceutical-int.com/article/xls-multichannel-pipettes-offer-reliability-ease-of-use.html</link>
		<description><![CDATA[Mettler Toledo's new manual Rainin Pipet-Lite XLS+ and electronic Rainin E4 XLS+ multichannel pipettes offer excellent reliability and ease-of-use.]]></description>
		 <content:encoded><![CDATA[Mettler Toledo's new manual Rainin Pipet-Lite XLS+ and electronic Rainin E4 XLS+ multichannel pipettes offer excellent reliability and ease-of-use.]]> </content:encoded>
		<pubDate>Mon, 13 May 2013 00:00:00 GMT </pubDate>
	</item>
	<item>
		<title><![CDATA[New Online Newsroom launched by METTLER TOLEDO ]]></title>
		<link>http://www.pharmaceutical-int.com/article/new-online-newsroom-launched-by-mettler-toledo.html</link>
		<description><![CDATA[The new METTLER TOLEDO newsroom gives one central location for all their related PR materials made available for the online community. ]]></description>
		 <content:encoded><![CDATA[The new METTLER TOLEDO newsroom gives one central location for all their related PR materials made available for the online community. ]]> </content:encoded>
		<pubDate>Tue, 07 May 2013 00:00:00 GMT </pubDate>
	</item>
	</channel>

</rss>
