Wall and roof cladding available from Isocab France
In Dunkirk "Isocab France" we produce steelprofiles and soffits for wall and roof cladding. Steels coils of 12 and 15 ton are produced with a maximum speed of 120 meters per minute and the changing of the machine for another profile only takes 15 minutes Whatever your choice may be, trapezodial profiles of soffits, the basic material is always galvanized steel Z 275.
The Isocab profiles are suitable for all kind of constructions for industry, shops or workplaces. the profiles can be delivered per 10 mm with a minimum length of 2000 mm and a maximum length of 18000 mm.
As finishing the customer can make a choice between :
- galvanised steel Z275
- polyester 15 micron
- polyester 25 micron
- plastisol 100 micron
- plastisol 200 micron
- PVDF 25 micron different thicknesses and colours.
WALL CLADDING (B)
| Height (mm) | Module (mm) | Profiles | With R | Without R | |
| IB 24.1100/5R | 24 | 1100 | 5x140 | x | - |
| IB 31.1035/S | 31 | 1035 | 5x118 | - | x |
| IB 35.1000/5 | 35 | 1000 | 5x118 | x | - |
| IB 39.1000/4( R) | 39 | 1000 | 4x180 | x | x |
| IB 40.915/5( R) | 40 | 915 | 5x119 | x | x |
R = brace
ROOFCLADDING (for cold roof) (T)
| Height (mm) | Module (mm) | Profiles | With R | Without R | |
| IT 24.1100/5R | 24 | 1100 | 5x140 | x | - |
| IT 31.1035/5 | 31 | 1035 | 5x118 | - | x |
| IT 35.1000/5 | 35 | 1000 | 5x118 | x | - |
| IT 39.1000/4(R) | 39 | 1000 | 4x180 | x | x |
| IT 40.915/5(R) | 40 | 915 | 5x119 | x | x |
R = brace
STEELDECK (for warm roof) (E)
| Height (mm) | Module (mm) | Profiles | With R | With M | Option P | |
| IE 39.1000/4M | 39 | 1100 | 4x180 | - | x | x |
| IE 40.915/5 | 40 | 915 | 5x119 | - | - | x |
| IE 42.1000/4R | 42 | 1000 | 4x180 | x | - | x |
| IE 57.910/4R | 57 | 910 | 4x158 | x | - | x |
| IE 106.750/3M | 106 | 750 | 3x140 | - | x | x |
R = brace
M = micro-ribbed
P = perforated ø 5mm
SOFFIT(C)
| Height (mm) | Module (mm) | Profile | With R | Option P | |
| IC 70.500/1R | 70 | 500 | 1 | x | x |
| IC 90.500/1R | 90 | 500 | 1 | x | x |
| IC 95.400/1R | 95 | 400 | 1 | x | x |
| IC 95.450/1R | 95 | 450 | 1 | x | x |
| IC 100.600/1R | 100 | 600 | 1 | x | x |
R = brace
P = perforated ø 5mm